
Property Attributes
- MLS#O5969773
- TypeIncome
- CountyORANGE
- CityWinter Garden
- AreaWinter Garden-Oakland
- NeighborhoodOVERSTREET CRATE
- Zip34787
- StyleDuplex
- Year Built1947
- Taxes$ 2016
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1316
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX 200 REALTY
Data Source:
Stellar MLS
Property Description
3-bedroom 3-bathroom Duplex Cash Cow in the heart of Old Winter Garden. Currently 2 separate units, each with private entrances, full bathrooms, and kitchens with amazing weekly income. Rent includes electric and water. The home has 1 ac, 1 water bill. Each unit has its own propane stove and a refrigerator. The roof was done 6 years ago. Both tenants want to stay. Currently they are on a month to month. The opportunities are endless you could live in one of the units and rent the other half. Property is Zoned R-2/Residential, Two Family. Current owner bought the property in the current condition and has maintained to the satisfaction of his tenants. One tenant has been there 6 years the other 5 years.
Price History | |
---|---|
8/30/2021 | Listed $315,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER GARDEN |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 217 |
Directions | from 50 north on Dillard left on Story home on the left |
Exterior Features | Fence |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Other |
Lot Size Square Feet | 8065 |
MLS Area | 34787 - Winter Garden/Oakland |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | STORY |
Subdivision Name | OVERSTREET CRATE |
Tax Annual Amount | 2016.3 |
Tax Lot | 14 |
Tax Year | 2020 |
Total Number of Buildings | 1 |
Total Units | 3 |
Township | 22 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5969773 |
Water Access YN | No |
Year Built | 1947 |
Zoning | R-2 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Living Area | 1316 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.19 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool